| Course Selection Worksheet | ||
| Form for Four Year Plan |
| Descript. | Credits | Grade | Prerequisite: | |
| Business Courses | ||||
| Accounting I | 1 | 10-12 | ||
| BCIS I | 1 | 9-12 | Keyboarding | |
| BCIS II | 1 | 10-12 | BCIS I | |
| Business Law | 1/2 | 11-12 | ||
| Business Management | 1/2 | 10-12 | BCIS I | |
| Intro to Business | 1/2 | 9-12 | ||
| Keyboarding | 1/2 | 9-12 | ||
| Recordkeeping | 1/2 | 9-12 | ||
| CATE Courses | Descript. | Credits | Grade | Prerequisite: |
| One Period Classes | ||||
| Agriculture | ||||
| Animal Science | 1/2 | 10-12 | ||
| Applied Agriculture | 1/2 | 9-12 | ||
| Equine Science | 1/2 | 10-12 | ||
| Landscaping Design | 1/2 | 10-12 | ||
| Horticulture | 1/2 | 10-12 | ||
| Intro to Agriculture | 1/2 | 9-12 | ||
| Ag.Metal Fabrication | 1/2 | 10-12 | ||
| Wildlife & Rec.Mang. | 1/2 | 10-12 | ||
| Auto Technology | ||||
| Intro to Automobile | 1/2 | 10-12 | ||
| Family & Consumer Sciences | ||||
| Child Development | 1/2 | 10-12 | ||
| Individual & Family Life | 1/2 | 10-12 | ||
| Interior Design (07-08) | 1/2 | 10-12 | ||
| Nutrition & Food Science | 1/2 | 10-12 | ||
| Personal & Family Dev. | 1 | 9-12 | ||
| Technology | ||||
| Media Technology | 1 | 10-12 | Multimedia & Instructor Approval | |
| Telecom./Networking I (Cisco) | 1 | 11 | Geometry A & B | |
| Telecom./Networking II (Cisco) | 1 | 12 | Cisco I | |
| A+ Certification | 1/2 | 10-12 | ||
| Technology Systems | 1 | 9-12 | Alg. I | |
| CAD Lab | 1/2 | 10-12 | Alg.II | |
| Engineering Lab | 1/2 | 11-12 | Alg.II | |
| Two Period Classes | ||||
| click
for application |
||||
| Automotive | ||||
| Auto Collision I | 2 | 11 | ||
| Auto Collision II | 2 | 12 | Auto Col.I | |
| Auto Technology I | 2 | 11 | ||
| Auto Technology II | 2 | 12 | Auto Tech.1 | |
| Internships | ||||
| HRTM I | 2 | 11 | ||
| Professional Internship | 1 | 11-12 | Alg.II | |
| Three Period Classes | ||||
| Cooperative Work | ||||
| FCSCP I | 3 | 11-12 | 16 yrs.of age | |
| FCSCP II | 3 | 12 | FCSCP I | |
| Marketing Dynamics | 3 | 11-12 | 16 yrs.of age | |
| Marketing Management | 3 | 12 | Mark.Dyna. | |
| Computer Science | Descript. | Credits | Grade | Prerequisite: |
| Computer Science I PAP | 1 | Geometry, Dist Criteria | ||
| Computer Science II AP | 1 | PAP Com.Sci.I | ||
| Computer Science III AP | 1 | Comp.Sci.I PAP & CompSci.II AP | ||
| Independent Study in Tech.App. | 1 | 2 yrs.Comp.Sci. | ||
| Multimedia | 1 | Alg.I | ||
| Fine Arts | Descript. | Credits | Grade | Prerequisite: |
| Art | ||||
| Art I- 2-Dimen./3-Dimen. | 1 | |||
| Art I- Studio Art PAP | 1 | Portfolio, Dist.Criteria | ||
| Art II- Studio Art PAP | 1 | Art I-Studio PAP, Portfolio, Dist.Criteria | ||
| Ceramics II-IV | 1 each | Art I | ||
| Drawing II-IV | 1 each | Art I, Portfolio | ||
| Drawing Portfolio AP | 1 | Draw II, Portfolio, Dist.Criteria | ||
| Electronic Media Art II, III | 1 | 11 | Multimedia | |
| Portfolio Art - Independent Study | 1-2(local) | 11 | Current Enrollment in Art AP | |
| Two Dimensional Portfolio AP | 1 | Draw II, Paint II, Portfolio, Dist.Criteria | ||
| Three Dimensional Portfolio AP | 1 | 11-12 | 2 yrs. of 3-dimen.art classes, Dist.Criteria | |
| History of Art AP | 1 | 11 | Dist.Criteria, PAP World History | |
| Jewelry II-IV | 1 each | Art I | ||
| Painting II-IV | 1 each | Art I, Draw.II, Portfolio | ||
| Sculpture II-IV | 1 each | Art I | ||
| Dance | ||||
| Dance I | 1 | 9-12 | ||
| Dance II | 1 | Dance I | ||
| Dance III | 1 | Dance I, II | ||
| Dance IV | 1 | Dance I-III | ||
| JV/Varsity Dance I-IV | 1 | Audition/select to team | ||
| Music | ||||
| Band I-IV | 1 each | Band training/director app. | ||
| Instrumental Ensemble I-IV | 1 each | Concurrent enrollment in band | ||
| Choir | 1 each | Prev.choral training/director app. | ||
| Jazz Band I-IV | 1 each | Concurrent enrollment in band | ||
| Music History I | 1 | |||
| Music Theory I | 1 | Minimum 4 yrs. Musical training | ||
| Theatre | ||||
| Technical Theatre I-IV | 1 | Theatre I | ||
| Theatre Arts I | 1 | 9-12 | ||
| Theatre Arts II | 1 | 10-12 | Theatre I | |
| Theatre Arts III | 1 | Theatre II or Theatre Prod.II, Dist.Criteria | ||
| Theatre Arts IV | 1 | Theatre III or Theatre Prod, Dist. Criteria | ||
| Theatre Production I-IV | 1/2-1 | Theatre I, Con.Enroll., Dist.Criteria | ||
| Language Arts | Descript. | Credits | Grade | Prerequisite: |
| English I | 1 | |||
| English I-ESL | 1 | ESL Identification | ||
| English I PAP | 1 | 9 | Dist.Criteria | |
| Global Studies GT | 2 | 9 | GT Standards | |
| English II | 1 | Eng.I | ||
| English II- ESL | 1 | ESOL I, ESL Identification | ||
| English II PAP | 1 | 10 | Dist.Criteria | |
| World Studies GT | 2 | 10 | GT Standards | |
| English III | 1 | Eng.II | ||
| English III PAP | 1 | 11 | Dist.Criteria | |
| English III -AP | 1 | 11 | Dist.Criteria | |
| American Studies GT | 2 | 11 | GT Standards | |
| English IV | 1 | Eng.III | ||
| English IV Dual Enr. | 1-2H.S.& Col. | 12 | Meet TCC Early Entrance Requirements | |
| English IV AP | 1 | 12 | Dist.Criteria | |
| Language Arts Electives | ||||
| Independent Study in English I, II, III | 1/2-3 | 10 | Inst.App. | |
| Creative Writing I | 1/2 | 10 | ||
| Literary Genre: World Literature | 1/2 | 11-12 | ||
| Literary Genre: Shakespeare | 1/2 | 9-12 | ||
| Practical Writing | 1/2 | 9-12 | ||
| Reading I, II, III | 1/2-3 | 9-12 | ||
| Journalism | ||||
| Journalism I | 1/2-1 | 9-12 | ||
| Advanced Journalism/Newspaper, I, II, III | 1-3 | 10 | Jour.I, App., Inst.App. | |
| Advanced Journalism/Yearbook I, II, III | 1-3 | 10 | Jour.I, App., Inst.App. | |
| Independent Study in Journalism | 1/2-1 | Adv.Jour., Inst.App. | ||
| Independent Study in Journalism/Photo | 1/2-1 | Phtojour.I | ||
| Photojournalism I | 1/2-1 | 10-12 | ||
| Other Languages Top | Descript. | Credits | Grade | Prerequisite: |
| American Sign Language I | 1 | 9-12 | ||
| American Sign Language II | 1 | ASL I | ||
| American Sign Language III | 1 | ASL II | ||
| French I | 1 | 9-12 | ||
| French II | 1 | French I | ||
| French III PAP | 1 | French II, Dist. Criteria | ||
| French IV PAP | 1 | French III PAP, Dist.Criteria | ||
| French V AP | 1 | French IV PAP, Dist.Criteria | ||
| German I | 1 | 9-12 | ||
| German II | 1 | German I | ||
| German III PAP | 1 | German II | ||
| German IV PAP | 1 | German III PAP, Dist. Criteria | ||
| German V AP | 1 | German IV PAP, Dist.Criteria | ||
| Latin I | 1 | 9-12 | ||
| Latin II | 1 | Latin I | ||
| Latin III PAP | 1 | Latin II, Dist.Criteria | ||
| Latin IV PAP | 1 | Latin III PAP, Dist. Criteria | ||
| Latin V AP | 1 | Latin IV PAP, Dist. Criteria | ||
| Spanish I | 1 | 9-12 | ||
| Spanish II | 1 | Spanish I | ||
| Spanish III | 1 | Spanish II | ||
| Spanish III PAP | 1 | Spanish II, Dist.Criteria | ||
| Spanish IV PAP | 1 | Spanish III PAP, Dist. Criteria | ||
| Spanish V AP | 1 | Spanish IV PAP, Dist.Criteria | ||
| Speech/Debate Top | Descript. | Credits | Grade | Prerequisite: |
| Communications Applications | 1/2 | 11 | ||
| Debate I | 1 | 9-12 | ||
| Debate II, III | 1-2 | Debate I | ||
| Oral Interpretation I, II, III | 1-3 | Speech, Inst.App. | ||
| Independent Study Speech I, II, III | 1-3 | Debate I, Concurrent Enr.Adv.Debate | ||
| Mathematics | Descript. | Credits | Grade | Prerequisite: |
| Secondary Math Course Sequence | ||||
| Algebra I | 1 | 9-12 | ||
| Algebra I PAP | 1 | Dist.Criteria | ||
| Geometry | 1 | Alg.I | ||
| Geometry PAP | 1 | Alg.I, Dist.Criteria | ||
| Math.Models w/Applications | 1 | Alg.I, Geometry | ||
| Algebra II | 1 | Geometry | ||
| Algebra II PAP | 1 | Geometry, Dist.Criteria | ||
| Algebra III | 1(local) | Alg.II | ||
| Precalculus | 1 | Alg.II | ||
| Precalculus PAP | 1 | PAP Alg.II, Dist.Criteria | ||
| Calculus AB AP | 1 | Precal., PAP Math, Dist.Criteria | ||
| Calculus BC AP | 1 1/2 | Precal., PAP Math, Dist.Criteria | ||
| Statistics AP | 1 | Alg.II PAP, Dist.Criteria | ||
| Math Improvement | Local | |||
| Physical Education, Health | Descript. | Credits | Grade | Prerequisite: |
| Graduation Requirements | ||||
| PE I:Foundations of Personal Fitness | 1/2 | 9-12 | ||
| PE II:Aerobic Activities | 1/2-1 | Foundations of Personal Fitness | ||
| PE II:Individual Sports | 1/2-1 | Foundations of Personal Fitness | ||
| PE II:Team Sports | 1/2-1 | Foundations of Personal Fitness | ||
| PE III:Adv.Weight Training | 1/2-1 | Foundations of Personal Fitness | ||
| Health | 1/2 | 9-12 | ||
| Athletics | 1/2-1 | |||
| Athletic Training | 1/2-1 | Concurrent Enrollment or Completion of Health & Biology | ||
| Dance I-IV (Fine Arts or PE credit | 1 | |||
| Drill Team/Cheerleading | ||||
| Adv.Tumbling for Cheerleading | 1 | Fr., JV, Varsity Cheerleader | ||
| Cheerleading | 1 | Spring audition, Inst.App. | ||
| Junior Varsity Drill Team | 1 | 9 | Audition, Inst.App. | |
| Varsity Drill Team | 1 | 10-12 | Audition, Inst.App. | |
| Science | Descript. | Credits | Grade | Prerequisite: |
| Integrated Physics & Chemistry | 1 | 10 | ||
| Biology | 1 | 9 | ||
| Biology PAP | 1 | 9 | Dist.Criteria | |
| Biology AP | 1 | 11-12 | Dist.Criteria | |
| Chemistry | 1 | Alg.I, Biology, Conc.Enr.Geometry | ||
| Chemistry PAP | 1 | Biology PAP, Alg, I, PAP Geo, Dist.Criteria | ||
| Chemistry AP | 1 | 11 | PAP Chemistry, PAP Alg.II, Dist.Criteria | |
| Physics | 1 | 11 | Alg.I, Geometry, Alg.II | |
| PAP Physics | 1 | PAP Precal concurrent | ||
| Physics B AP | 1 | PAP Physics & Precalculus(possible concurrent enrollment) | ||
| Physics C AP | 1 | 11-12 | PAP Physics, Con.Enr.in AP Calculus | |
| Geology, Meteorology & Oceanography | 1 | Biology | ||
| Environmental Systems | 1 | Biology, Chemistry | ||
| Anatomy & Physiology | 1 | Biology, Chemistry | ||
| Advanced Ecology | 1 | 11 | Biology, Chemistry,Alg.II | |
| Social Studies | Descript. | Credits | Grade | Prerequisite: |
| World Geography | 1 | 9 | ||
| World Geography PAP | 1 | 9 | Dist.Criteria | |
| Human Geography AP | ||||
| Global Studies GT | 2 | 9 | GT Standards | |
| World History | 1 | 10 | ||
| World History PAP | 1 | 10 | PAP Geog., Dist.Criteria | |
| World History AP | 1 | 10 | PAP World Geog., Dist.Criteria | |
| World Studies GT | 2 | 10 | GT Standards, GT/PAP Eng. & Geog. | |
| United States History | 1 | 11 | ||
| United States History PAP | 1 | 11 | PAP World History, Dist.Criteria | |
| United States History AP | 1 | 11 | PAP World History, Dist.Criteria | |
| American Studies GT | 2 | 11 | GT Standards, PAP Eng. & History | |
| European History AP | 1 | 11 | PAP World History, Dist.Criteria | |
| United States Government | 1/2 | 12 | ||
| United States Government AP | 1/2 | 12 | PAP/AP World History, Dist.Criteria | |
| Comparative Gov. & Politics AP | 1/2 | Senior Classification Meet District Criteria PAP/AP Social Studies Courses Recommended |
||
| Economics | 1/2 | 12 | ||
| Microeconomics AP | 1/2 | 12 | Dist.Criteria | |
| Psychology | 1/2 | 11 | ||
| Psychology AP | 1/2 & 1/2 | 11 | Dist.Criteria, PAP Socail Studies | |
| Sociology |